LSA 47.2 generator - Leroy-Somer
End of Life
Productbeschrijving
Industriële generator.
Video
Video's zijn beschikbaar op het Leroy-Somer YouTube kanaal:
Downloads
Specificaties
| Specificaties | |
|---|---|
| Vermogen (kVA) | 365 - 600 |
| Motorspanning (V) | 220 - 480 |
| Aantal polen | 4 |
| Toerental (rpm) | 1.500 - 1.800 |
| Toerental maximaal (rpm) | 2.250 |
| Ashoogte (mm) | 355 |
| Isolatieklasse | H |
| Maximale efficiëntie | 96,2% |
| Winding Pitch | 2/3 (winding 6 of 6S) |
| Aantal draden | 12 |
| Beschermingsgraad | IP23 |
| Hoogte | ≤ 1000 m |
| Air flow | 0,9 m3/s (50 Hz) / 1,1 m3/s (60 Hz) |
| Type veld | SHUNT |
| Type veld | AREP |
| Type veld | PMG |
| Kortsluitstroom | 3x Inom (10 s) |
| Total Harmonic Distortion (THD) | no load < 1,5% / on load < 2% |
| Waveform: Nema = TIF | < 50 |
