LSA 49.3 IC6 generator - Leroy-Somer
Productbeschrijving
Productvideo
Download onze brochure
Specificaties
| Specificaties | |
|---|---|
| Vermogen (kVA) | 435 - 660 |
| Wikkelspanning bij 50 Hz (V) | 380 - 415 |
| Aantal polen | 4 |
| Toerental (rpm) | 1.500 - 1.800 |
| Toerental maximaal (rpm) | 2.250 |
| Ashoogte (mm) | 400 |
| Isolatieklasse | H |
| Maximale efficiëntie | 96,3% |
| Winding Pitch | 2/3 (winding 6S) |
| Aantal draden | 6 |
| Koelmethode | Lucht - IC6A1A1 |
| Beschermingsgraad | IP55 |
| Hoogte | ≤ 1000 m |
| Air flow | 1 m3/s (50 Hz) / 1,2 m3/s (60 Hz) |
| Type veld | AREP |
| Kortsluitstroom | 3x Inom (10 s) |
| Total Harmonic Distortion (THD) | no load < 4% / on load < 4% |
| Waveform: Nema = TIF | < 50 |
| Waveform: I.E.C. = FHT | < 2% |
Leroy-Somer videos
Video's zijn beschikbaar op het Leroy-Somer Youtube kanaal.